Details
Smooth-rolling 700c wheels give Cypress a comfortable ride, even when things get a little bumpy. The suspension seatpost soaks up shocks, and the ALUXX aluminum frame provides a comfortable, upright ride. You can take it on roads or bike paths, even some dirt. Just keep pedaling and enjoy the ride.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | High-tensile chromoly steel |
| Rims/Wheels | Giant double-wall aluminum |
| Hubs | Alloy, 32h |
| Spokes | Stainless, 14g |
| Tires | Giant P-X3 multi-surface, 700x45c |
| Crankset | Pro-442P |
| Chainrings | 42T |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z7 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Rear Cogs | Shimano TZ500, 14x34 |
| Shifters | Shimano REVOSHIFT |
| Handlebars | Steel, high rise |
| Stem | Steel, 25.4 |
| Brake Levers | Alloy |
| Brakes | Alloy, direct pull |
| Pedals | Platform plus comfort |
| Saddle | Giant Comfort |
| Seat Post | Alloy suspension, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metallic Navy / X-Small | 04712878634862 | 2100211123 | 210000023051 |
| Metallic Navy / Small | 04712878634879 | 2100211124 | 210000022236 |
| Metallic Navy / Medium | 04712878634886 | 2100211125 | |
| Metallic Navy / Large | 04712878634893 | 2100211127 | 210000022259 |
| Metallic Navy / X-Large | 04712878634909 | 2100211128 | 210000022263 |
