Cervelo Aspero-5 Campagnolo Ekar
$6,000.00
Details
Our engineers like to joke that, "if it looks fast, it probably is." But there's some truth to that, and Aspero-5 looks fast standing still. No cables in the wind, tube shapes from our aerodynamically-proven library, and a hint of a cut out in the seat tube, all add up to a bike that proves the adage.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 30 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 583 | 592 | 602 | 619 | 637 | 654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 690 | 732 | 764 | 788 | 814 | 838 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
Chainstay Length | mm | 420 | 420 | 420 | 420 | 420 | 420 |
Specs
Fork | Cervélo All-Carbon, Tapered Áspero-5 Fork with Adjustable Trail |
---|---|
Wheels | Fulcrum Rapid Red 300, 24h (F), 24h (R), 24mm IW, Center-Lock, 2-Way Fit |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Panaracer Gravel King SK Folding 700x38 |
Bottom Bracket | BB RIGHT Press-Fit PRO-TECH cups 79x46 |
Crankset | Campagnolo Ekar 38T |
Shifters | Campagnolo Ekar 13 spd |
Rear Derailleur | Campagnolo Ekar 13 spd |
Cassette/Freewheel | Campagnolo Ekar 13 spd, 9-42 |
Chain | Campagnolo Ekar 13 spd |
Brakes | AFS 160mm |
Handlebars | Carbon AB09 16deg Flared Carbon |
Stem | Cervélo ST32 Alloy |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP19 27.2 Carbon |
Saddle | Prologo Dimension NDR T4.0 |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Moss Plum / 48cm | 042677610007 | 0H0ALAEK4C48 | |
Moss Plum / 51cm | 042677610014 | 0H0ALAEK4C51 | |
Moss Plum / 54cm | 042677610021 | 0H0ALAEK4C54 | |
Moss Plum / 56cm | 042677610038 | 0H0ALAEK4C56 | |
Moss Plum / 58cm | 042677610045 | 0H0ALAEK4C58 | 210000028409 |
Moss Plum / 61cm | 042677610052 | 0H0ALAEK4C61 |