Details
Lightly insulated tights with a precise fit that keep you spinning in total comfort during spring and fall’s cooler days.
BEHIND THE PRODUCT
Ideal for those cool fall and spring rides where full-length coverage and a touch of insulation make all the difference, the Spring Fall Half Tights are the perfect lower-body option. The majority of the tights’ paneling is made up of fabric developed to wick moisture, provide exceptional comfort, and offer a water-repellent treatment for further protection from light precipitation.
| Hip (cm) | Hip (in) | Height (cm) | Height (in) | |
|---|---|---|---|---|
| X-Small | 80-86 | 31.5-33.8 | 145-160 | 58.1-63 |
| Small | 87-93 | 33.9-36.6 | 155-168 | 61.2-66.1 |
| Medium | 94-100 | 36.7-39.4 | 163-178 | 64.2-70.1 |
| Large | 101-107 | 39.5-41.1 | 168-180 | 66.1-70.8 |
| X-Large | 108-114 | 41.2-44.9 | 171-185 | 67.3-72.8 |
| XLG | 115+++ | 45+++ | 175+++ | 68.9+++ |
Measure around the fullest part of your hips. Then factor in your height.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| blackSeries / X-Small | 02220000126908 | 12.14.198.18.XS |
| blackSeries / Small | 02220000126878 | 12.14.198.18.S |
| blackSeries / Medium | 02220000126861 | 12.14.198.18.M |
| blackSeries / Large | 02220000126854 | 12.14.198.18.L |
| blackSeries / X-Large | 02220000126885 | 12.14.198.18.XL |
| blackSeries / XLG | 02220000126892 | 12.14.198.18.XLG |
