Details
A sleeveless speedsuit that brings ASSOS road expertise to multisport racing, specifically engineered for triathletes seeking freedom of movement, second-skin speed, and full-body support
BEHIND THE PRODUCT
By adapting textiles and patterns proven in our chronosuits to the unique physical environments and body motions specific to triathlon, we could create a lighter, more comfortable, and aerodynamic suit that provides the details that make the difference hours into the effort, such as two nutrition pockets along the lower back, an integrated “nature-break” panel, and raw-cut hems top to bottom.
| Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
|---|---|---|---|---|---|---|
| X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
| Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
| Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
| Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
| X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
| XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
| TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Adamant Blue / X-Small | 02220000196710 | 11.11.221.2G.XS |
| Adamant Blue / Small | 02220000196727 | 11.11.221.2G.S |
| Adamant Blue / Medium | 02220000196734 | 11.11.221.2G.M |
| Adamant Blue / Large | 02220000196741 | 11.11.221.2G.L |
| Adamant Blue / X-Large | 02220000196758 | 11.11.221.2G.XL |
| Adamant Blue / XLG | 02220000196765 | 11.11.221.2G.XLG |
