Details
Whether you’re prepping the service course for a chilly race day or running errands in the winter, warmth, wind-resistance, and water-repellency are a must. Bi-stretch properties reduce the typical softshell stiffness to facilitate last-minute drivetrain tunings, a lightly brushed inner face adds soft insulation, and a DWR treatment sheds light precipitation and road spray.
| Size | Chest (in) | Chest (cm) | Height (in) | Height (cm) |
|---|---|---|---|---|
| X-Small | 34.6 | 87.9 | 25.1 | 63.8 |
| Small | 36.2 | 91.9 | 26.5 | 67.3 |
| Medium | 37.7 | 95.8 | 25.9 | 65.8 |
| Large | 39.3 | 99.8 | 26.3 | 66.8 |
| X-Large | 40.8 | 103.6 | 26.7 | 67.8 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 02220000241137 | 42.30.311.10.XS |
| Black / Small | 02220000241144 | 42.30.311.10.S |
| Black / Medium | 02220000241151 | 42.30.311.10.M |
| Black / Large | 02220000241168 | 42.30.311.10.L |
| Black / X-Large | 02220000241175 | 42.30.311.10.XL |
