Details
Blurring the lines between thermal long-sleeve jersey and low-volume softshell, for serious year-round riders who demand aero protection in challenging spring/fall conditions.
BEHIND THE PRODUCT
For colder full-gas efforts in fall and spring, when a thermal SS jersey, arm warmers, and vest combo isn’t cutting it, we developed a streamlined single-piece option with body-mapped protection and built-in ventilation. In most spring/fall conditions, pair it with a short-sleeve Spring Fall Skin Layer, In colder, more challenging conditions, pair it with a long-sleeve Spring Fall Skin Layer underneath and DYORA RS Spring Fall Aero Gilet over the top.
| Chest (cm) | Chest (in) | Height (cm) | Height (in) | |
|---|---|---|---|---|
| X-Small | 77-82 | 30.3-32.3 | 145-160 | 58.1-63 |
| Small | 83-88 | 32.4-34.6 | 155-168 | 61.2-66.1 |
| Medium | 89-95 | 34.7-37.4 | 163-178 | 64.2-70.1 |
| Large | 96-103 | 37.5-40.5 | 168-180 | 66.1-70.8 |
| X-Large | 104-111 | 40.6-43.7 | 171-185 | 67.3-72.8 |
| XLG | 112+++ | 43.8+++ | 175+++ | 68.9+++ |
Measure around the fullest part of your chest.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| blackSeries / X-Small | 02220000204736 | 12.30.370.18.XS |
| blackSeries / Small | 02220000204743 | 12.30.370.18.S |
| blackSeries / Medium | 02220000204750 | 12.30.370.18.M |
| blackSeries / Large | 02220000204767 | 12.30.370.18.L |
| blackSeries / X-Large | 02220000204774 | 12.30.370.18.XL |
